会社概要 Company
| Business Description | Ryokan (Japanese Inn) Business | 
|---|---|
| Established | 1949 | 
| Capital Stock | 5,000,000 JPY | 
| Number of Employees | 42 | 
| Annual Revenue | 900 million JPY (Fiscal Year 2015 results) | 
| Representative | President & CEO: Yoichi Koike | 
| Location | 4020 Funatsu, Fujikawaguchiko-machi, Minamitsuru-gun, Yamanashi, Japan | 
| Guest Capacity | 340 guests | 
| Total Number of Guest Rooms | 51 rooms (all with private bath and toilet) | 
| Room Breakdown | 
                44 Japanese-style rooms, 7 Japanese-Western style rooms Including: 18 rooms with an open-air bath, 5 special rooms (with hot spring water) Including: 6 rooms with a scenic view bath  | 
            
| Building Facilities | 
                8-story steel-reinforced concrete building Fully air-conditioned and heated 2 elevators  |